Two players, one answer.
Deion Burks vs Samaje Perine
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Samaje Perine by 34% (redraft PPR)Dynasty
Deion Burks by 79% (Dynasty Superflex)
| 968 | Value | 207 |
| 301st | Rank · Dynasty SF | 614th |
| 3.1 | Points a game | 6.0 |
| 23 | Age | 31 |
| — | In a year | −49% |
Straight up · Dynasty Superflex
Burks by 79%
Getting Deion Burks for Samaje Perine: highway robbery.
A 79% edge, as the calculator measures it: he's worth 368% more
+79%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Samaje Perine | |
|---|---|---|---|
| Dynasty Superflex | 968 | 207 | Burks +79% |
| Dynasty 1QB | 814 | 235 | Burks +71% |
| Dynasty Superflex, TE premium | 935 | 194 | Burks +79% |
| Dynasty Superflex IDP | 926 | 192 | Burks +79% |
| Redraft PPR | 209 | 317 | Perine +34% |
| Redraft half PPR | 327 | 445 | Perine +27% |
| Keeper PPR | 396 | 398 | Even |
| Best ball half PPR | 395 | 896 | Perine +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.