Two players, one answer.
Deion Burks vs Savion Williams
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Savion Williams by 10% (redraft PPR)Dynasty
Savion Williams by 7% (Dynasty Superflex)
| 969 | Value | 1,037 |
| 298th | Rank · Dynasty SF | 280th |
| 3.1 | Points a game | 4.9 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Williams by 7%
Getting Savion Williams for Deion Burks: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Savion Williams | |
|---|---|---|---|
| Dynasty Superflex | 969 | 1,037 | Williams +7% |
| Dynasty 1QB | 816 | 875 | Williams +7% |
| Dynasty Superflex, TE premium | 936 | 990 | Williams +5% |
| Dynasty Superflex IDP | 963 | 1,004 | Williams +4% |
| Redraft PPR | 208 | 231 | Williams +10% |
| Redraft half PPR | 327 | 328 | Even |
| Keeper PPR | 394 | 452 | Williams +13% |
| Best ball half PPR | 395 | 659 | Williams +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.