Two players, one answer.
Demarcus Robinson vs Elijah Moore
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Moore by 41% (redraft PPR)Dynasty
Elijah Moore by 63% (Dynasty Superflex)
| 257 | Value | 687 |
| 589th | Rank · Dynasty SF | 404th |
| 6.3 | Points a game | 5.6 |
| 32 | Age | 26 |
| −39% | In a year | Same |
Straight up · Dynasty Superflex
Moore by 63%
Getting Elijah Moore for Demarcus Robinson: highway robbery.
A 63% edge, as the calculator measures it: he's worth 167% more
+63%
Every format
Value on the 0–9,999 board
| Format | Demarcus Robinson | Elijah Moore | |
|---|---|---|---|
| Dynasty Superflex | 257 | 687 | Moore +63% |
| Dynasty 1QB | 204 | 573 | Moore +64% |
| Dynasty Superflex, TE premium | 222 | 637 | Moore +65% |
| Dynasty Superflex IDP | 231 | 666 | Moore +65% |
| Redraft PPR | 95 | 161 | Moore +41% |
| Redraft half PPR | 133 | 208 | Moore +36% |
| Keeper PPR | 318 | 319 | Even |
| Best ball half PPR | 320 | 635 | Moore +50% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.