Two players, one answer.
DeMario Douglas vs Elic Ayomanor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.3 to 9 projected (Week 8, PPR)Rest of season
DeMario Douglas by 29% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,475 | Value | 1,459 |
| 181st | Rank · Dynasty SF | 184th |
| 8.3 | Points a game | 6.2 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Elic Ayomanor | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,459 | Even |
| Dynasty 1QB | 1,250 | 1,236 | Even |
| Dynasty Superflex, TE premium | 1,396 | 1,401 | Even |
| Dynasty Superflex IDP | 1,434 | 1,428 | Even |
| Redraft PPR | 561 | 395 | Douglas +29% |
| Redraft half PPR | 605 | 516 | Douglas +15% |
| Keeper PPR | 847 | 702 | Douglas +17% |
| Best ball half PPR | 1,630 | 825 | Douglas +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).