Two players, one answer.
DeMario Douglas vs Jameson Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.7 to 8.3 projected (Week 8, PPR)Rest of season
Jameson Williams by 76% (Redraft PPR)Dynasty
Jameson Williams by 57% (Dynasty Superflex)
| 1,475 | Value | 3,414 |
| 181st | Rank · Dynasty SF | 64th |
| 8.3 | Points a game | 12.2 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Williams by 57%
Getting Jameson Williams for DeMario Douglas: highway robbery.
A 57% edge, as the calculator measures it: he's worth 131% more
+57%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Jameson Williams | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 3,414 | Williams +57% |
| Dynasty 1QB | 1,250 | 2,913 | Williams +57% |
| Dynasty Superflex, TE premium | 1,396 | 3,300 | Williams +58% |
| Dynasty Superflex IDP | 1,434 | 3,347 | Williams +57% |
| Redraft PPR | 561 | 2,319 | Williams +76% |
| Redraft half PPR | 605 | 2,323 | Williams +74% |
| Keeper PPR | 847 | 2,556 | Williams +67% |
| Best ball half PPR | 1,630 | 3,750 | Williams +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).