Two players, one answer.
DeMario Douglas vs Jauan Jennings
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
DeMario Douglas by 28% (Dynasty Superflex)
| 1,475 | Value | 1,069 |
| 181st | Rank · Dynasty SF | 271st |
| 8.3 | Points a game | 8.1 |
| 25 | Age | 29 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Douglas by 28%
Getting DeMario Douglas for Jauan Jennings: highway robbery.
A 28% edge, as the calculator measures it: he's worth 38% more
+28%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Jauan Jennings | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,069 | Douglas +28% |
| Dynasty 1QB | 1,257 | 906 | Douglas +28% |
| Dynasty Superflex, TE premium | 1,396 | 997 | Douglas +29% |
| Dynasty Superflex IDP | 1,434 | 1,024 | Douglas +29% |
| Redraft PPR | 578 | 594 | Even |
| Redraft half PPR | 624 | 694 | Jennings +10% |
| Keeper PPR | 855 | 739 | Douglas +13% |
| Best ball half PPR | 1,680 | 1,566 | Douglas +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).