Two players, one answer.
DeMario Douglas vs Kendrick Bourne
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.3 to 8.1 projected (Week 8, PPR)Rest of season
Kendrick Bourne by 14% (Redraft PPR)Dynasty
DeMario Douglas by 44% (Dynasty Superflex)
| 1,475 | Value | 823 |
| 181st | Rank · Dynasty SF | 351st |
| 8.3 | Points a game | 8.6 |
| 25 | Age | 31 |
| Same | In a year | −18% |
Straight up · Dynasty Superflex
Douglas by 44%
Getting DeMario Douglas for Kendrick Bourne: highway robbery.
A 44% edge, as the calculator measures it: he's worth 79% more
+44%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Kendrick Bourne | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 823 | Douglas +44% |
| Dynasty 1QB | 1,257 | 694 | Douglas +45% |
| Dynasty Superflex, TE premium | 1,396 | 757 | Douglas +46% |
| Dynasty Superflex IDP | 1,434 | 771 | Douglas +46% |
| Redraft PPR | 578 | 668 | Bourne +14% |
| Redraft half PPR | 624 | 675 | Bourne +8% |
| Keeper PPR | 855 | 811 | Douglas +5% |
| Best ball half PPR | 1,680 | 1,715 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).