Two players, one answer.
DeMario Douglas vs Malik Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.2 to 9.2 projected (Week 8, PPR)Rest of season
Malik Washington by 49% (Redraft PPR)Dynasty
Malik Washington by 33% (Dynasty Superflex)
| 1,475 | Value | 2,193 |
| 181st | Rank · Dynasty SF | 112th |
| 8.3 | Points a game | 9.4 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Washington by 33%
Getting Malik Washington for DeMario Douglas: highway robbery.
A 33% edge, as the calculator measures it: he's worth 49% more
+33%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 2,193 | Washington +33% |
| Dynasty 1QB | 1,250 | 1,866 | Washington +33% |
| Dynasty Superflex, TE premium | 1,396 | 2,107 | Washington +34% |
| Dynasty Superflex IDP | 1,434 | 2,128 | Washington +33% |
| Redraft PPR | 561 | 1,102 | Washington +49% |
| Redraft half PPR | 605 | 1,112 | Washington +46% |
| Keeper PPR | 847 | 1,393 | Washington +39% |
| Best ball half PPR | 1,630 | 1,722 | Washington +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).