Two players, one answer.
DeMario Douglas vs Michael Carter
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,447 | Value | 946 |
| 175th | Rank · Dynasty SF | 295th |
| 8.4 | Points a game | 7.3 |
| 25 | Age | 27 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Douglas by 35%
Getting DeMario Douglas for Michael Carter: highway robbery.
+35%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Michael Carter | |
|---|---|---|---|
| Dynasty Superflex | 1,447 | 946 | Douglas +35% |
| Dynasty 1QB | 1,206 | 993 | Douglas +18% |
| Dynasty Superflex, TE premium | 1,432 | 900 | Douglas +37% |
| Dynasty Superflex IDP | 1,422 | 922 | Douglas +35% |
| Redraft PPR | 579 | 488 | Douglas +16% |
| Redraft half PPR | 608 | 568 | Douglas +7% |
| Keeper PPR | 847 | 653 | Douglas +23% |
| Best ball half PPR | 1,737 | 937 | Douglas +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).