Two players, one answer.
DeMario Douglas vs Rashid Shaheed
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start DeMario Douglas · 8.1 to 4.5 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
DeMario Douglas by 16% (Dynasty Superflex)
| 1,475 | Value | 1,232 |
| 181st | Rank · Dynasty SF | 232nd |
| 8.3 | Points a game | 8.4 |
| 25 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Douglas by 16%
Getting DeMario Douglas for Rashid Shaheed: now we're talking.
A 16% edge, as the calculator measures it: he's worth 20% more
+16%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,232 | Douglas +16% |
| Dynasty 1QB | 1,257 | 1,047 | Douglas +17% |
| Dynasty Superflex, TE premium | 1,396 | 1,157 | Douglas +17% |
| Dynasty Superflex IDP | 1,434 | 1,191 | Douglas +17% |
| Redraft PPR | 578 | 580 | Even |
| Redraft half PPR | 624 | 660 | Shaheed +6% |
| Keeper PPR | 855 | 804 | Douglas +6% |
| Best ball half PPR | 1,680 | 1,460 | Douglas +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).