Two players, one answer.
DeMario Douglas vs Troy Franklin
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start DeMario Douglas · 9.3 to 4.4 projected (Week 8, PPR)Rest of season
DeMario Douglas by 47% (Redraft PPR)Dynasty
DeMario Douglas by 19% (Dynasty Superflex)
| 1,475 | Value | 1,198 |
| 181st | Rank · Dynasty SF | 240th |
| 8.3 | Points a game | 6.2 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Douglas by 19%
Getting DeMario Douglas for Troy Franklin: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Troy Franklin | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,198 | Douglas +19% |
| Dynasty 1QB | 1,250 | 1,012 | Douglas +19% |
| Dynasty Superflex, TE premium | 1,396 | 1,139 | Douglas +18% |
| Dynasty Superflex IDP | 1,434 | 1,161 | Douglas +19% |
| Redraft PPR | 561 | 297 | Douglas +47% |
| Redraft half PPR | 605 | 386 | Douglas +36% |
| Keeper PPR | 847 | 556 | Douglas +34% |
| Best ball half PPR | 1,630 | 903 | Douglas +45% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).