Two players, one answer.
DeMario Douglas vs Xavier Hutchinson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
DeMario Douglas by 6% (Redraft PPR)Dynasty
DeMario Douglas by 8% (Dynasty Superflex)
| 1,475 | Value | 1,351 |
| 181st | Rank · Dynasty SF | 203rd |
| 8.3 | Points a game | 8.1 |
| 25 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Douglas by 8%
Getting DeMario Douglas for Xavier Hutchinson: now we're talking.
A 8% edge, as the calculator measures it: he's worth 9% more
+8%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Xavier Hutchinson | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,351 | Douglas +8% |
| Dynasty 1QB | 1,250 | 1,143 | Douglas +9% |
| Dynasty Superflex, TE premium | 1,396 | 1,274 | Douglas +9% |
| Dynasty Superflex IDP | 1,434 | 1,302 | Douglas +9% |
| Redraft PPR | 561 | 528 | Douglas +6% |
| Redraft half PPR | 605 | 598 | Even |
| Keeper PPR | 847 | 794 | Douglas +6% |
| Best ball half PPR | 1,630 | 1,355 | Douglas +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).