Two players, one answer.
Demond Claiborne vs Justin Joly
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,104 | Value | 1,027 |
| 251st | Rank · Dynasty SF | 269th |
| 2.6 | Points a game | 5.3 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Claiborne by 7%
Getting Demond Claiborne for Justin Joly: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Demond Claiborne | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 1,104 | 1,027 | Claiborne +7% |
| Dynasty 1QB | 1,156 | 1,077 | Claiborne +7% |
| Dynasty Superflex, TE premium | 1,071 | 1,001 | Claiborne +7% |
| Dynasty Superflex IDP | 1,068 | 985 | Claiborne +8% |
| Redraft PPR | 257 | 587 | Joly +56% |
| Redraft half PPR | 375 | 866 | Joly +57% |
| Keeper PPR | 478 | 496 | Joly +4% |
| Best ball half PPR | 380 | 1,029 | Joly +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).