Two players, one answer.
Denzel Boston vs Jakobi Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.5 to 9.3 projected (Week 8, PPR)Rest of season
Denzel Boston by 7% (Redraft PPR)Dynasty
Denzel Boston by 44% (Dynasty Superflex)
| 3,507 | Value | 1,970 |
| 60th | Rank · Dynasty SF | 127th |
| 9.9 | Points a game | 10.8 |
| 22 | Age | 29 |
| — | In a year | −8% |
Straight up · Dynasty Superflex
Boston by 44%
Getting Denzel Boston for Jakobi Meyers: highway robbery.
A 44% edge, as the calculator measures it: he's worth 78% more
+44%
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Jakobi Meyers | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 1,970 | Boston +44% |
| Dynasty 1QB | 2,993 | 1,674 | Boston +44% |
| Dynasty Superflex, TE premium | 3,452 | 1,870 | Boston +46% |
| Dynasty Superflex IDP | 3,517 | 1,917 | Boston +46% |
| Redraft PPR | 1,606 | 1,501 | Boston +7% |
| Redraft half PPR | 1,726 | 1,391 | Boston +19% |
| Keeper PPR | 2,139 | 1,622 | Boston +24% |
| Best ball half PPR | 2,327 | 2,182 | Boston +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).