Two players, one answer.
Denzel Boston vs Jameson Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.7 to 9.7 projected (Week 8, PPR)Rest of season
Jameson Williams by 31% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,507 | Value | 3,414 |
| 60th | Rank · Dynasty SF | 64th |
| 9.9 | Points a game | 12.2 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Jameson Williams | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 3,414 | Even |
| Dynasty 1QB | 3,009 | 2,929 | Even |
| Dynasty Superflex, TE premium | 3,452 | 3,300 | Boston +4% |
| Dynasty Superflex IDP | 3,517 | 3,347 | Boston +5% |
| Redraft PPR | 1,656 | 2,391 | Williams +31% |
| Redraft half PPR | 1,779 | 2,395 | Williams +26% |
| Keeper PPR | 2,160 | 2,580 | Williams +16% |
| Best ball half PPR | 2,399 | 3,866 | Williams +38% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).