Two players, one answer.
Denzel Boston vs Jordan Addison
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.6 to 9.6 projected (Week 8, PPR)Rest of season
Denzel Boston by 22% (Redraft PPR)Dynasty
Denzel Boston by 31% (Dynasty Superflex)
| 3,507 | Value | 2,415 |
| 60th | Rank · Dynasty SF | 100th |
| 9.9 | Points a game | 10.2 |
| 22 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Boston by 31%
Getting Denzel Boston for Jordan Addison: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Jordan Addison | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 2,415 | Boston +31% |
| Dynasty 1QB | 2,993 | 2,056 | Boston +31% |
| Dynasty Superflex, TE premium | 3,452 | 2,313 | Boston +33% |
| Dynasty Superflex IDP | 3,517 | 2,388 | Boston +32% |
| Redraft PPR | 1,606 | 1,249 | Boston +22% |
| Redraft half PPR | 1,726 | 1,326 | Boston +23% |
| Keeper PPR | 2,139 | 1,555 | Boston +27% |
| Best ball half PPR | 2,327 | 2,480 | Addison +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).