Two players, one answer.
Denzel Boston vs Kyle Monangai
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Denzel Boston · 10.7 to 5 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
Denzel Boston by 19% (Dynasty Superflex)
| 3,507 | Value | 2,827 |
| 60th | Rank · Dynasty SF | 87th |
| 9.9 | Points a game | 10.5 |
| 22 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Boston by 19%
Getting Denzel Boston for Kyle Monangai: now we're talking.
A 19% edge, as the calculator measures it: he's worth 24% more
+19%
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Kyle Monangai | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 2,827 | Boston +19% |
| Dynasty 1QB | 3,009 | 2,999 | Even |
| Dynasty Superflex, TE premium | 3,452 | 2,833 | Boston +18% |
| Dynasty Superflex IDP | 3,517 | 2,785 | Boston +21% |
| Redraft PPR | 1,656 | 1,642 | Even |
| Redraft half PPR | 1,779 | 2,110 | Monangai +16% |
| Keeper PPR | 2,160 | 2,148 | Even |
| Best ball half PPR | 2,399 | 3,038 | Monangai +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).