Two players, one answer.
Denzel Boston vs Omar Cooper Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.7 to 10.1 projected (Week 8, PPR)Rest of season
Omar Cooper Jr. by 13% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,507 | Value | 3,482 |
| 60th | Rank · Dynasty SF | 61st |
| 9.9 | Points a game | 10.4 |
| 22 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Omar Cooper Jr. | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 3,482 | Even |
| Dynasty 1QB | 3,009 | 2,988 | Even |
| Dynasty Superflex, TE premium | 3,452 | 3,432 | Even |
| Dynasty Superflex IDP | 3,517 | 3,428 | Even |
| Redraft PPR | 1,656 | 1,894 | Jr. +13% |
| Redraft half PPR | 1,779 | 2,009 | Jr. +11% |
| Keeper PPR | 2,160 | 2,210 | Even |
| Best ball half PPR | 2,399 | 2,771 | Jr. +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).