Two players, one answer.
Denzel Boston vs Xavier Worthy
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.5 to 9 projected (Week 8, PPR)Rest of season
Denzel Boston by 34% (Redraft PPR)Dynasty
Denzel Boston by 31% (Dynasty Superflex)
| 3,507 | Value | 2,407 |
| 60th | Rank · Dynasty SF | 101st |
| 9.9 | Points a game | 9.3 |
| 22 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Boston by 31%
Getting Denzel Boston for Xavier Worthy: highway robbery.
A 31% edge, as the calculator measures it: he's worth 46% more
+31%
Every format
Value on the 0–9,999 board
| Format | Denzel Boston | Xavier Worthy | |
|---|---|---|---|
| Dynasty Superflex | 3,507 | 2,407 | Boston +31% |
| Dynasty 1QB | 2,993 | 2,049 | Boston +32% |
| Dynasty Superflex, TE premium | 3,452 | 2,320 | Boston +33% |
| Dynasty Superflex IDP | 3,517 | 2,371 | Boston +33% |
| Redraft PPR | 1,606 | 1,066 | Boston +34% |
| Redraft half PPR | 1,726 | 1,097 | Boston +36% |
| Keeper PPR | 2,139 | 1,434 | Boston +33% |
| Best ball half PPR | 2,327 | 1,819 | Boston +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).