Two players, one answer.
Deshaun Watson vs Noah Fant
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 2,422 | Value | 529 |
| 99th | Rank · Dynasty SF | 457th |
| 14.7 | Points a game | 6.1 |
| 31 | Age | 28 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Watson by 78%
Getting Deshaun Watson for Noah Fant: highway robbery.
A 78% edge, as the calculator measures it: he's worth 358% more
+78%
Every format
Value on the 0–9,999 board
| Format | Deshaun Watson | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 2,422 | 529 | Watson +78% |
| Dynasty 1QB | 1,365 | 574 | Watson +58% |
| Dynasty Superflex, TE premium | 2,520 | 531 | Watson +79% |
| Dynasty Superflex IDP | 2,369 | 506 | Watson +79% |
| Redraft PPR | 648 | 308 | Watson +52% |
| Redraft half PPR | 698 | 474 | Watson +32% |
| Keeper PPR | 982 | 328 | Watson +67% |
| Best ball half PPR | 1,126 | 1,122 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.