Two players, one answer.
Deshaun Watson vs Seth McGowan
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Deshaun Watson · 13.9 to 4.4 projected (Week 8, PPR)Rest of season
Deshaun Watson by 45% (redraft PPR)Dynasty
Deshaun Watson by 47% (Dynasty Superflex)
| 2,421 | Value | 1,278 |
| 99th | Rank · Dynasty SF | 216th |
| 14.7 | Points a game | 3.5 |
| 31 | Age | 25 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Watson by 47%
Getting Deshaun Watson for Seth McGowan: highway robbery.
A 47% edge, as the calculator measures it: he's worth 89% more
+47%
Every format
Value on the 0–9,999 board
| Format | Deshaun Watson | Seth McGowan | |
|---|---|---|---|
| Dynasty Superflex | 2,421 | 1,278 | Watson +47% |
| Dynasty 1QB | 1,362 | 1,358 | Even |
| Dynasty Superflex, TE premium | 2,520 | 1,281 | Watson +49% |
| Dynasty Superflex IDP | 2,365 | 1,253 | Watson +47% |
| Redraft PPR | 647 | 357 | Watson +45% |
| Redraft half PPR | 697 | 523 | Watson +25% |
| Keeper PPR | 981 | 624 | Watson +36% |
| Best ball half PPR | 1,126 | 577 | Watson +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.