Two players, one answer.
Deuce Vaughn vs Kimani Vidal
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,555 | Value | 1,248 |
| 247th | Rank · Dynasty SF | 308th |
| 5.7 | Points a game | 6.6 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Vaughn by 20%
Getting Deuce Vaughn for Kimani Vidal: now we're talking.
+20%
Every format
Value on the 0–9,999 board
| Format | Deuce Vaughn | Kimani Vidal | |
|---|---|---|---|
| Dynasty Superflex | 1,555 | 1,248 | Vaughn +20% |
| Dynasty 1QB | 1,667 | 1,345 | Vaughn +19% |
| Dynasty Superflex, TE premium | 1,293 | 1,053 | Vaughn +19% |
| Dynasty Superflex IDP | 1,356 | 1,151 | Vaughn +15% |
| Redraft PPR | 295 | 517 | Vidal +43% |
| Redraft half PPR | 517 | 825 | Vidal +37% |
| Keeper PPR | 773 | 776 | Even |
| Best ball half PPR | 711 | 1,312 | Vidal +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.