Two players, one answer.
DeVonta Smith vs Harold Fannin Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
DeVonta Smith by 4% (Dynasty Superflex)
| 3,967 | Value | 3,811 |
| 50th | Rank · Dynasty SF | 55th |
| 14.1 | Points a game | 11.2 |
| 27 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 4%
Getting DeVonta Smith for Harold Fannin Jr.: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Harold Fannin Jr. | |
|---|---|---|---|
| Dynasty Superflex | 3,967 | 3,811 | Smith +4% |
| Dynasty 1QB | 3,330 | 3,946 | Jr. +16% |
| Dynasty Superflex, TE premium | 3,973 | 4,528 | Jr. +12% |
| Dynasty Superflex IDP | 3,936 | 3,727 | Smith +5% |
| Redraft PPR | 2,615 | 2,542 | Even |
| Redraft half PPR | 2,112 | 2,499 | Jr. +15% |
| Keeper PPR | 3,215 | 2,303 | Smith +28% |
| Best ball half PPR | 3,425 | 3,228 | Smith +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.