Two players, one answer.
DeVonta Smith vs Travis Kelce
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,862 | Value | 138 |
| 45th | Rank · Dynasty SF | 623rd |
| 14.1 | Points a game | 11.1 |
| 27 | Age | 37 |
| Same | In a year | −100% |
Straight up · Dynasty Superflex
Smith by 96%
Getting DeVonta Smith for Travis Kelce: highway robbery.
+96%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Travis Kelce | |
|---|---|---|---|
| Dynasty Superflex | 3,862 | 138 | Smith +96% |
| Dynasty 1QB | 3,249 | 158 | Smith +95% |
| Dynasty Superflex, TE premium | 3,841 | 236 | Smith +94% |
| Dynasty Superflex IDP | 3,826 | 128 | Smith +97% |
| Redraft PPR | 2,743 | 2,560 | Smith +7% |
| Redraft half PPR | 2,316 | 2,509 | Kelce +8% |
| Keeper PPR | 3,249 | 503 | Smith +85% |
| Best ball half PPR | 3,553 | 3,340 | Smith +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).