Two players, one answer.
DeVonta Smith vs Zay Flowers
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,862 | Value | 4,792 |
| 45th | Rank · Dynasty SF | 26th |
| 14.1 | Points a game | 14.9 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Flowers by 19%
Getting Zay Flowers for DeVonta Smith: now we're talking.
+19%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Zay Flowers | |
|---|---|---|---|
| Dynasty Superflex | 3,862 | 4,792 | Flowers +19% |
| Dynasty 1QB | 3,249 | 4,035 | Flowers +19% |
| Dynasty Superflex, TE premium | 3,841 | 4,771 | Flowers +19% |
| Dynasty Superflex IDP | 3,826 | 4,719 | Flowers +19% |
| Redraft PPR | 2,743 | 3,793 | Flowers +28% |
| Redraft half PPR | 2,316 | 3,282 | Flowers +29% |
| Keeper PPR | 3,249 | 4,083 | Flowers +20% |
| Best ball half PPR | 3,553 | 4,477 | Flowers +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).