Two players, one answer.
DeVonta Smith vs Zay Flowers
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zay Flowers by 26% (redraft PPR)Dynasty
Zay Flowers by 18% (Dynasty Superflex)
| 3,989 | Value | 4,839 |
| 45th | Rank · Dynasty SF | 26th |
| 14.1 | Points a game | 14.7 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Flowers by 18%
Getting Zay Flowers for DeVonta Smith: now we're talking.
A 18% edge, as the calculator measures it: he's worth 21% more
+18%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Zay Flowers | |
|---|---|---|---|
| Dynasty Superflex | 3,989 | 4,839 | Flowers +18% |
| Dynasty 1QB | 3,407 | 4,137 | Flowers +18% |
| Dynasty Superflex, TE premium | 3,881 | 4,733 | Flowers +18% |
| Dynasty Superflex IDP | 3,938 | 4,749 | Flowers +17% |
| Redraft PPR | 2,760 | 3,715 | Flowers +26% |
| Redraft half PPR | 2,356 | 3,239 | Flowers +27% |
| Keeper PPR | 3,324 | 4,067 | Flowers +18% |
| Best ball half PPR | 3,484 | 4,295 | Flowers +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.