Two players, one answer.
Devontez Walker vs Will Levis
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Will Levis by 29% (Redraft PPR)Dynasty
Will Levis by 50% (Dynasty Superflex)
| 708 | Value | 1,415 |
| 395th | Rank · Dynasty SF | 193rd |
| 4.5 | Points a game | 11.6 |
| 25 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Levis by 50%
Getting Will Levis for Devontez Walker: highway robbery.
A 50% edge, as the calculator measures it: he's worth 100% more
+50%
Every format
Value on the 0–9,999 board
| Format | Devontez Walker | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 708 | 1,415 | Levis +50% |
| Dynasty 1QB | 591 | 709 | Levis +17% |
| Dynasty Superflex, TE premium | 664 | 1,475 | Levis +55% |
| Dynasty Superflex IDP | 713 | 1,414 | Levis +50% |
| Redraft PPR | 137 | 194 | Levis +29% |
| Redraft half PPR | 229 | 209 | Walker +9% |
| Keeper PPR | 295 | 394 | Levis +25% |
| Best ball half PPR | 512 | 508 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).