Two players, one answer.
Dillon Gabriel vs Zaire Mitchell-Paden
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zaire Mitchell-Paden by 84% (redraft PPR)Dynasty
Dillon Gabriel by 51% (Dynasty Superflex)
| 938 | Value | 461 |
| 308th | Rank · Dynasty SF | 499th |
| 7.8 | Points a game | 5.4 |
| 25 | Age | 27 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Gabriel by 51%
Getting Dillon Gabriel for Zaire Mitchell-Paden: highway robbery.
A 51% edge, as the calculator measures it: he's worth 103% more
+51%
Every format
Value on the 0–9,999 board
| Format | Dillon Gabriel | Zaire Mitchell-Paden | |
|---|---|---|---|
| Dynasty Superflex | 938 | 461 | Gabriel +51% |
| Dynasty 1QB | 503 | 502 | Even |
| Dynasty Superflex, TE premium | 980 | 439 | Gabriel +55% |
| Dynasty Superflex IDP | 930 | 428 | Gabriel +54% |
| Redraft PPR | 34 | 216 | Mitchell-Paden +84% |
| Redraft half PPR | 37 | 368 | Mitchell-Paden +90% |
| Keeper PPR | 212 | 261 | Mitchell-Paden +19% |
| Best ball half PPR | 130 | 624 | Mitchell-Paden +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.