Two players, one answer.
DJ Moore vs Justin Herbert
This week
Toss-up · 14.7 to 13.5 projected (Week 8, PPR)Rest of season
DJ Moore by 43% (Redraft PPR)Dynasty
Justin Herbert by 30% (Dynasty Superflex)
| 2,053 | Value | 2,937 |
| 120th | Rank · Dynasty SF | 82nd |
| 11.0 | Points a game | 15.4 |
| 29 | Age | 28 |
| −8% | In a year | +4% |
Straight up · Dynasty Superflex
Herbert by 30%
Getting Justin Herbert for DJ Moore: highway robbery.
A 30% edge, as the calculator measures it: he's worth 43% more
+30%
Every format
Value on the 0–9,999 board
| Format | DJ Moore | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 2,053 | 2,937 | Herbert +30% |
| Dynasty 1QB | 1,754 | 1,722 | Even |
| Dynasty Superflex, TE premium | 1,952 | 3,056 | Herbert +36% |
| Dynasty Superflex IDP | 2,028 | 2,992 | Herbert +32% |
| Redraft PPR | 1,647 | 943 | Moore +43% |
| Redraft half PPR | 1,601 | 1,015 | Moore +37% |
| Keeper PPR | 1,725 | 1,256 | Moore +27% |
| Best ball half PPR | 3,324 | 1,848 | Moore +44% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.