Two players, one answer.
DJ Moore vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 14 to 13.7 projected (Week 8, PPR)Rest of season
Matthew Golden by 62% (Redraft PPR)Dynasty
Matthew Golden by 69% (Dynasty Superflex)
| 2,053 | Value | 6,559 |
| 120th | Rank · Dynasty SF | 13th |
| 11.0 | Points a game | 15.2 |
| 29 | Age | 23 |
| −8% | In a year | Same |
Straight up · Dynasty Superflex
Golden by 69%
Getting Matthew Golden for DJ Moore: highway robbery.
A 69% edge, as the calculator measures it: he's worth 220% more
+69%
Every format
Value on the 0–9,999 board
| Format | DJ Moore | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 2,053 | 6,559 | Golden +69% |
| Dynasty 1QB | 1,745 | 5,612 | Golden +69% |
| Dynasty Superflex, TE premium | 1,951 | 6,501 | Golden +70% |
| Dynasty Superflex IDP | 2,027 | 6,478 | Golden +69% |
| Redraft PPR | 1,597 | 4,246 | Golden +62% |
| Redraft half PPR | 1,572 | 3,784 | Golden +58% |
| Keeper PPR | 1,709 | 4,996 | Golden +66% |
| Best ball half PPR | 3,224 | 5,391 | Golden +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).