Two players, one answer.
DJ Moore vs T.J. Hockenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start DJ Moore · 14 to 10.8 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
DJ Moore by 33% (Dynasty Superflex)
| 2,053 | Value | 1,374 |
| 120th | Rank · Dynasty SF | 201st |
| 11.0 | Points a game | 9.5 |
| 29 | Age | 29 |
| −8% | In a year | −9% |
Straight up · Dynasty Superflex
Moore by 33%
Getting DJ Moore for T.J. Hockenson: highway robbery.
A 33% edge, as the calculator measures it: he's worth 49% more
+33%
Every format
Value on the 0–9,999 board
| Format | DJ Moore | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 2,053 | 1,374 | Moore +33% |
| Dynasty 1QB | 1,754 | 1,467 | Moore +16% |
| Dynasty Superflex, TE premium | 1,951 | 1,683 | Moore +14% |
| Dynasty Superflex IDP | 2,027 | 1,339 | Moore +34% |
| Redraft PPR | 1,647 | 1,631 | Even |
| Redraft half PPR | 1,620 | 1,686 | Hockenson +4% |
| Keeper PPR | 1,725 | 1,133 | Moore +34% |
| Best ball half PPR | 3,324 | 2,603 | Moore +22% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).