Two players, one answer.
Dohnte Meyers vs Emmett Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 4.7 to 4.4 projected (Week 8, PPR)Rest of season
Emmett Johnson by 49% (Redraft PPR)Dynasty
Emmett Johnson by 35% (Dynasty Superflex)
| 1,306 | Value | 2,001 |
| 217th | Rank · Dynasty SF | 126th |
| 4.8 | Points a game | 5.9 |
| 26 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Johnson by 35%
Getting Emmett Johnson for Dohnte Meyers: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Emmett Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,306 | 2,001 | Johnson +35% |
| Dynasty 1QB | 1,075 | 2,059 | Johnson +48% |
| Dynasty Superflex, TE premium | 1,312 | 1,852 | Johnson +29% |
| Dynasty Superflex IDP | 1,259 | 1,943 | Johnson +35% |
| Redraft PPR | 395 | 777 | Johnson +49% |
| Redraft half PPR | 522 | 1,006 | Johnson +48% |
| Keeper PPR | 605 | 1,105 | Johnson +45% |
| Best ball half PPR | 819 | 1,272 | Johnson +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).