Two players, one answer.
Dohnte Meyers vs J.J. McCarthy
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dohnte Meyers by 21% (redraft PPR)Dynasty
J.J. McCarthy by 34% (Dynasty Superflex)
| 1,255 | Value | 1,888 |
| 223rd | Rank · Dynasty SF | 135th |
| 4.7 | Points a game | 12.1 |
| 26 | Age | 23 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
McCarthy by 34%
Getting J.J. McCarthy for Dohnte Meyers: highway robbery.
A 34% edge, as the calculator measures it: he's worth 50% more
+34%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | J.J. McCarthy | |
|---|---|---|---|
| Dynasty Superflex | 1,255 | 1,888 | McCarthy +34% |
| Dynasty 1QB | 1,061 | 1,074 | Even |
| Dynasty Superflex, TE premium | 1,215 | 1,967 | McCarthy +38% |
| Dynasty Superflex IDP | 1,203 | 1,865 | McCarthy +36% |
| Redraft PPR | 411 | 323 | Meyers +21% |
| Redraft half PPR | 546 | 348 | Meyers +36% |
| Keeper PPR | 613 | 610 | Even |
| Best ball half PPR | 818 | 933 | McCarthy +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.