Two players, one answer.
Dohnte Meyers vs Jaydon Blue
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dohnte Meyers by 26% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,255 | Value | 1,268 |
| 223rd | Rank · Dynasty SF | 219th |
| 4.7 | Points a game | 4.6 |
| 26 | Age | 22 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 1,255 | 1,268 | Even |
| Dynasty 1QB | 1,061 | 1,347 | Blue +21% |
| Dynasty Superflex, TE premium | 1,214 | 1,263 | Blue +4% |
| Dynasty Superflex IDP | 1,202 | 1,241 | Blue +3% |
| Redraft PPR | 411 | 305 | Meyers +26% |
| Redraft half PPR | 553 | 462 | Meyers +16% |
| Keeper PPR | 613 | 607 | Even |
| Best ball half PPR | 818 | 676 | Meyers +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).