Two players, one answer.
Dohnte Meyers vs Josh Cuevas
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,756 | Value | 1,246 |
| 220th | Rank · Dynasty SF | 309th |
| 4.7 | Points a game | 4.9 |
| 26 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Meyers by 29%
Getting Dohnte Meyers for Josh Cuevas: highway robbery.
+29%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Josh Cuevas | |
|---|---|---|---|
| Dynasty Superflex | 1,756 | 1,246 | Meyers +29% |
| Dynasty 1QB | 1,457 | 1,343 | Meyers +8% |
| Dynasty Superflex, TE premium | 1,741 | 1,345 | Meyers +23% |
| Dynasty Superflex IDP | 1,684 | 1,215 | Meyers +28% |
| Redraft PPR | 454 | 455 | Even |
| Redraft half PPR | 542 | 646 | Cuevas +16% |
| Keeper PPR | 1,003 | 770 | Meyers +23% |
| Best ball half PPR | 827 | 855 | Cuevas +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.