Two players, one answer.
Dohnte Meyers vs Kendre Miller
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,208 | Value | 1,266 |
| 225th | Rank · Dynasty SF | 209th |
| 4.7 | Points a game | 7.5 |
| 26 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Miller by 5%
Getting Kendre Miller for Dohnte Meyers: slight edge.
+5%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Kendre Miller | |
|---|---|---|---|
| Dynasty Superflex | 1,208 | 1,266 | Miller +5% |
| Dynasty 1QB | 1,004 | 1,324 | Miller +24% |
| Dynasty Superflex, TE premium | 1,200 | 1,211 | Even |
| Dynasty Superflex IDP | 1,168 | 1,217 | Miller +4% |
| Redraft PPR | 407 | 512 | Miller +21% |
| Redraft half PPR | 533 | 678 | Miller +21% |
| Keeper PPR | 596 | 783 | Miller +24% |
| Best ball half PPR | 850 | 1,145 | Miller +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).