Two players, one answer.
Dohnte Meyers vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Marquise Brown · 6.7 to 4.2 projected (Week 8, PPR)Rest of season
Marquise Brown by 15% (Redraft PPR)Dynasty
Dohnte Meyers by 19% (Dynasty Superflex)
| 1,255 | Value | 1,019 |
| 223rd | Rank · Dynasty SF | 288th |
| 4.7 | Points a game | 7.9 |
| 26 | Age | 29 |
| — | In a year | −12% |
Straight up · Dynasty Superflex
Meyers by 19%
Getting Dohnte Meyers for Marquise Brown: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 1,255 | 1,019 | Meyers +19% |
| Dynasty 1QB | 1,061 | 858 | Meyers +19% |
| Dynasty Superflex, TE premium | 1,214 | 949 | Meyers +22% |
| Dynasty Superflex IDP | 1,202 | 998 | Meyers +17% |
| Redraft PPR | 411 | 485 | Brown +15% |
| Redraft half PPR | 553 | 560 | Even |
| Keeper PPR | 613 | 680 | Brown +10% |
| Best ball half PPR | 818 | 1,224 | Brown +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).