Two players, one answer.
Dohnte Meyers vs Sean Tucker
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dohnte Meyers by 49% (redraft PPR)Dynasty
Dohnte Meyers by 43% (Dynasty Superflex)
| 1,255 | Value | 717 |
| 223rd | Rank · Dynasty SF | 392nd |
| 4.7 | Points a game | 5.2 |
| 26 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Meyers by 43%
Getting Dohnte Meyers for Sean Tucker: highway robbery.
A 43% edge, as the calculator measures it: he's worth 75% more
+43%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Sean Tucker | |
|---|---|---|---|
| Dynasty Superflex | 1,255 | 717 | Meyers +43% |
| Dynasty 1QB | 1,061 | 770 | Meyers +27% |
| Dynasty Superflex, TE premium | 1,215 | 704 | Meyers +42% |
| Dynasty Superflex IDP | 1,203 | 696 | Meyers +42% |
| Redraft PPR | 411 | 210 | Meyers +49% |
| Redraft half PPR | 546 | 361 | Meyers +34% |
| Keeper PPR | 613 | 390 | Meyers +36% |
| Best ball half PPR | 818 | 1,019 | Tucker +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.