Two players, one answer.
Dohnte Meyers vs Trey Benson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,208 | Value | 1,170 |
| 225th | Rank · Dynasty SF | 234th |
| 4.7 | Points a game | 6.2 |
| 26 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Meyers by 3%
Getting Dohnte Meyers for Trey Benson: slight edge.
+3%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Trey Benson | |
|---|---|---|---|
| Dynasty Superflex | 1,208 | 1,170 | Meyers +3% |
| Dynasty 1QB | 1,004 | 1,224 | Benson +18% |
| Dynasty Superflex, TE premium | 1,200 | 1,125 | Meyers +6% |
| Dynasty Superflex IDP | 1,168 | 1,182 | Even |
| Redraft PPR | 407 | 166 | Meyers +59% |
| Redraft half PPR | 533 | 217 | Meyers +59% |
| Keeper PPR | 596 | 601 | Even |
| Best ball half PPR | 850 | 257 | Meyers +70% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).