Two players, one answer.
Dont'e Thornton Jr. vs Jalen Royals
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jalen Royals by 8% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 828 | Value | 821 |
| 346th | Rank · Dynasty SF | 352nd |
| 3.8 | Points a game | 3.7 |
| 23 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dont'e Thornton Jr. | Jalen Royals | |
|---|---|---|---|
| Dynasty Superflex | 828 | 821 | Even |
| Dynasty 1QB | 694 | 688 | Even |
| Dynasty Superflex, TE premium | 787 | 780 | Even |
| Dynasty Superflex IDP | 811 | 799 | Even |
| Redraft PPR | 143 | 156 | Royals +8% |
| Redraft half PPR | 227 | 252 | Royals +10% |
| Keeper PPR | 323 | 322 | Even |
| Best ball half PPR | 320 | 354 | Royals +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).