Two players, one answer.
Dont'e Thornton Jr. vs Teagan Quitoriano
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Teagan Quitoriano by 76% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 821 | Value | 824 |
| 351st | Rank · Dynasty SF | 349th |
| 3.8 | Points a game | 7.0 |
| 23 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dont'e Thornton Jr. | Teagan Quitoriano | |
|---|---|---|---|
| Dynasty Superflex | 821 | 824 | Even |
| Dynasty 1QB | 671 | 860 | Quitoriano +22% |
| Dynasty Superflex, TE premium | 828 | 753 | Jr. +9% |
| Dynasty Superflex IDP | 812 | 787 | Jr. +3% |
| Redraft PPR | 111 | 466 | Quitoriano +76% |
| Redraft half PPR | 177 | 732 | Quitoriano +76% |
| Keeper PPR | 296 | 484 | Quitoriano +39% |
| Best ball half PPR | 275 | 1,323 | Quitoriano +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).