Two players, one answer.
Drake London vs Garrett Wilson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.9 to 16.5 projected (Week 8, PPR)Rest of season
Drake London by 29% (Redraft PPR)Dynasty
Drake London by 26% (Dynasty Superflex)
| 5,064 | Value | 3,740 |
| 21st | Rank · Dynasty SF | 53rd |
| 14.7 | Points a game | 13.1 |
| 25 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
London by 26%
Getting Drake London for Garrett Wilson: highway robbery.
A 26% edge, as the calculator measures it: he's worth 35% more
+26%
Every format
Value on the 0–9,999 board
| Format | Drake London | Garrett Wilson | |
|---|---|---|---|
| Dynasty Superflex | 5,064 | 3,740 | London +26% |
| Dynasty 1QB | 4,329 | 3,193 | London +26% |
| Dynasty Superflex, TE premium | 4,958 | 3,627 | London +27% |
| Dynasty Superflex IDP | 5,189 | 3,679 | London +29% |
| Redraft PPR | 3,700 | 2,609 | London +29% |
| Redraft half PPR | 3,224 | 2,231 | London +31% |
| Keeper PPR | 4,115 | 2,973 | London +28% |
| Best ball half PPR | 4,524 | 3,457 | London +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).