Two players, one answer.
Drake London vs Jared Goff
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.5 to 15.7 projected (Week 8, PPR)Rest of season
Drake London by 35% (Redraft PPR)Dynasty
Drake London by 4% (Dynasty Superflex)
| 5,064 | Value | 4,869 |
| 21st | Rank · Dynasty SF | 25th |
| 14.7 | Points a game | 19.2 |
| 25 | Age | 32 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
London by 4%
Getting Drake London for Jared Goff: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Drake London | Jared Goff | |
|---|---|---|---|
| Dynasty Superflex | 5,064 | 4,869 | London +4% |
| Dynasty 1QB | 4,329 | 3,052 | London +30% |
| Dynasty Superflex, TE premium | 4,958 | 5,062 | Even |
| Dynasty Superflex IDP | 5,189 | 4,794 | London +8% |
| Redraft PPR | 3,700 | 2,420 | London +35% |
| Redraft half PPR | 3,224 | 2,605 | London +19% |
| Keeper PPR | 4,115 | 2,744 | London +33% |
| Best ball half PPR | 4,524 | 3,317 | London +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).