Two players, one answer.
Drake London vs Ollie Gordon II
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Drake London · 16.5 to 13 projected (Week 8, PPR)Rest of season
Drake London by 38% (Redraft PPR)Dynasty
Drake London by 23% (Dynasty Superflex)
| 4,690 | Value | 3,631 |
| 25th | Rank · Dynasty SF | 60th |
| 14.2 | Points a game | 10.6 |
| 25 | Age | 22 |
| Same | In a year | −4% |
Straight up · Dynasty Superflex
London by 23%
Getting Drake London for Ollie Gordon II: highway robbery.
A 23% edge, as the calculator measures it: he's worth 29% more
+23%
Every format
Value on the 0–9,999 board
| Format | Drake London | Ollie Gordon II | |
|---|---|---|---|
| Dynasty Superflex | 4,690 | 3,631 | London +23% |
| Dynasty 1QB | 3,897 | 3,720 | London +5% |
| Dynasty Superflex, TE premium | 4,694 | 3,366 | London +28% |
| Dynasty Superflex IDP | 4,888 | 3,515 | London +28% |
| Redraft PPR | 3,092 | 1,924 | London +38% |
| Redraft half PPR | 2,654 | 2,535 | London +4% |
| Keeper PPR | 3,570 | 2,506 | London +30% |
| Best ball half PPR | 4,216 | 4,293 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).