Two players, one answer.
Drake London vs Parker Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.5 to 14.9 projected (Week 8, PPR)Rest of season
Drake London by 38% (Redraft PPR)Dynasty
Drake London by 29% (Dynasty Superflex)
| 5,064 | Value | 3,583 |
| 21st | Rank · Dynasty SF | 57th |
| 14.7 | Points a game | 12.2 |
| 25 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
London by 29%
Getting Drake London for Parker Washington: highway robbery.
A 29% edge, as the calculator measures it: he's worth 41% more
+29%
Every format
Value on the 0–9,999 board
| Format | Drake London | Parker Washington | |
|---|---|---|---|
| Dynasty Superflex | 5,064 | 3,583 | London +29% |
| Dynasty 1QB | 4,329 | 3,058 | London +29% |
| Dynasty Superflex, TE premium | 4,958 | 3,470 | London +30% |
| Dynasty Superflex IDP | 5,189 | 3,562 | London +31% |
| Redraft PPR | 3,700 | 2,284 | London +38% |
| Redraft half PPR | 3,224 | 2,218 | London +31% |
| Keeper PPR | 4,115 | 2,584 | London +37% |
| Best ball half PPR | 4,524 | 3,585 | London +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).