Two players, one answer.
Drake London vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Drake London · 16.5 to 13 projected (Week 8, PPR)Rest of season
Drake London by 28% (Redraft PPR)Dynasty
Drake London by 60% (Dynasty Superflex)
| 5,064 | Value | 2,002 |
| 21st | Rank · Dynasty SF | 125th |
| 14.7 | Points a game | 13.3 |
| 25 | Age | 29 |
| Same | In a year | −10% |
Straight up · Dynasty Superflex
London by 60%
Getting Drake London for Saquon Barkley: highway robbery.
A 60% edge, as the calculator measures it: he's worth 153% more
+60%
Every format
Value on the 0–9,999 board
| Format | Drake London | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 5,064 | 2,002 | London +60% |
| Dynasty 1QB | 4,329 | 2,118 | London +51% |
| Dynasty Superflex, TE premium | 4,958 | 1,985 | London +60% |
| Dynasty Superflex IDP | 5,189 | 1,986 | London +62% |
| Redraft PPR | 3,700 | 2,655 | London +28% |
| Redraft half PPR | 3,224 | 3,111 | London +4% |
| Keeper PPR | 4,115 | 2,452 | London +40% |
| Best ball half PPR | 4,524 | 3,954 | London +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).