Two players, one answer.
Drake Maye vs Matthew Golden
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Drake Maye · 21.7 to 13.7 projected (Week 8, PPR)Rest of season
Matthew Golden by 40% (Redraft PPR)Dynasty
Matthew Golden by 11% (Dynasty Superflex)
| 5,804 | Value | 6,539 |
| 14th | Rank · Dynasty SF | 13th |
| 19.5 | Points a game | 15.2 |
| 24 | Age | 23 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Golden by 11%
Getting Matthew Golden for Drake Maye: now we're talking.
A 11% edge, as the calculator measures it: he's worth 13% more
+11%
Every format
Value on the 0–9,999 board
| Format | Drake Maye | Matthew Golden | |
|---|---|---|---|
| Dynasty Superflex | 5,804 | 6,539 | Golden +11% |
| Dynasty 1QB | 3,889 | 5,625 | Golden +31% |
| Dynasty Superflex, TE premium | 6,033 | 6,481 | Golden +7% |
| Dynasty Superflex IDP | 5,800 | 6,458 | Golden +10% |
| Redraft PPR | 2,531 | 4,246 | Golden +40% |
| Redraft half PPR | 2,721 | 3,784 | Golden +28% |
| Keeper PPR | 3,177 | 5,007 | Golden +37% |
| Best ball half PPR | 3,297 | 5,391 | Golden +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).