Two players, one answer.
Drake Maye vs Patrick Mahomes
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 7,241 | Value | 3,846 |
| 8th | Rank · Dynasty SF | 65th |
| 18.9 | Points a game | 18.3 |
| 24 | Age | 31 |
| +7% | In a year | +6% |
Straight up · Dynasty Superflex
Maye by 47%
Getting Drake Maye for Patrick Mahomes: highway robbery.
+47%
Every format
Value on the 0–9,999 board
| Format | Drake Maye | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 7,241 | 3,846 | Maye +47% |
| Dynasty 1QB | 6,310 | 3,105 | Maye +51% |
| Dynasty Superflex, TE premium | 7,371 | 3,925 | Maye +47% |
| Dynasty Superflex IDP | 7,195 | 3,756 | Maye +48% |
| Redraft PPR | 2,280 | 2,077 | Maye +9% |
| Redraft half PPR | 2,287 | 2,079 | Maye +9% |
| Keeper PPR | 4,339 | 2,536 | Maye +42% |
| Best ball half PPR | 2,893 | 2,887 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.