Two players, one answer.
Dyami Brown vs Joshua Dobbs
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Joshua Dobbs by 13% (redraft PPR)Dynasty
Joshua Dobbs by 47% (Dynasty Superflex)
| 504 | Value | 953 |
| 484th | Rank · Dynasty SF | 304th |
| 4.5 | Points a game | 10.2 |
| 26 | Age | 31 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dobbs by 47%
Getting Joshua Dobbs for Dyami Brown: highway robbery.
A 47% edge, as the calculator measures it: he's worth 89% more
+47%
Every format
Value on the 0–9,999 board
| Format | Dyami Brown | Joshua Dobbs | |
|---|---|---|---|
| Dynasty Superflex | 504 | 953 | Dobbs +47% |
| Dynasty 1QB | 416 | 446 | Dobbs +7% |
| Dynasty Superflex, TE premium | 463 | 996 | Dobbs +54% |
| Dynasty Superflex IDP | 473 | 935 | Dobbs +49% |
| Redraft PPR | 102 | 116 | Dobbs +13% |
| Redraft half PPR | 155 | 125 | Brown +20% |
| Keeper PPR | 213 | 246 | Dobbs +13% |
| Best ball half PPR | 538 | 317 | Brown +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.