Two players, one answer.
Dyami Brown vs Myles Price
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dyami Brown by 43% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 471 | Value | 463 |
| 492nd | Rank · Dynasty SF | 496th |
| 4.5 | Points a game | 1.7 |
| 27 | Age | 24 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dyami Brown | Myles Price | |
|---|---|---|---|
| Dynasty Superflex | 471 | 463 | Even |
| Dynasty 1QB | 388 | 381 | Even |
| Dynasty Superflex, TE premium | 431 | 434 | Even |
| Dynasty Superflex IDP | 439 | 429 | Even |
| Redraft PPR | 102 | 58 | Brown +43% |
| Redraft half PPR | 159 | 117 | Brown +26% |
| Keeper PPR | 206 | 153 | Brown +26% |
| Best ball half PPR | 538 | 142 | Brown +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).